Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Sri Lanka
- Org. Type:
- Company
- Sector:
- Software & Computer Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2021-02-22 | Communication on Progress 2020 | Active |
2020-02-27 | Communication of Progress 2019 | Active |
2018-05-25 | Communication on Progress for 2017 | Active |
25-May-2018 | Grace Letter | N/A |
2017-05-15 | Communication on Progress 2016 | Active |
13-Feb-2017 | Grace Letter | N/A |
2016-02-12 | Communication on Progress 2015 | Active |
2016-01-14 | Grace Letter | N/A |
2015-01-13 | Communication on Progress 2014 | Active |
2015-01-13 | COMMUNICATION OF PROGRESS YEAR 2014 | Learner |
2015-01-09 | Grace Letter | N/A |
2014-01-07 | Communication on Progress 2102 | Active |
2013-09-23 | Grace Letter | N/A |
2012-09-21 | COMMUNICATION ON PROGRESS 2011 | Active |
2012-07-24 | Grace Letter | N/A |
2011-07-21 | 2009/10 Communication on Progress | Active |
2009-02-12 | COMMUNICATION ON PROGRESS FOR THE PERIOD JANUARY TO DECEMBER 2008 | N/A |
2008-02-21 | COMMUNICATION ON PROGRESS FOR THE YEAR 2007 | N/A |
2007-02-15 | E- W Information Systems COP | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.