Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- Company
- Sector:
- Gas, Water & Multiutilities
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- State-owned
Published On | Title | Level |
---|---|---|
2020-09-10 | Communication on Progress 2019 | Active |
2019-09-12 | Communication on Progress 2018 | Active |
2018-09-25 | Comunicación de Progreso Informe Anual | Active |
2017-09-26 | Emvarias Comunicación de Progreso | Active |
2016-09-30 | Comunicación de Progreso Vig 2015 | Active |
2015-10-02 | Información de Pacto Global Emvarias -2014 | Active |
2015-01-17 | Informe de Sostenibilidad 2013 | Active |
2013-01-25 | Communication on Progress | Active |
2011-08-24 | 2011 Communication on Progress | Learner |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2011 |
|