Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- Company
- Sector:
- Gas, Water & Multiutilities
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2020-07-13 | Informe de gestión y sostenibilidad Triple A 2019 | Advanced |
2020-07-13 | Informe de gestión y sostenibilidad Triple A 2019 | Learner |
2019-07-19 | Informe de sostenibilidad Triple A 2018 | Advanced |
2018-07-18 | Informe de sostenibilidad 2017 | Active |
2017-07-19 | Informe de Sostenibilidad 2016 | Advanced |
2016-07-21 | Informe integrado de gestión-sostenibilidad 2015 | Advanced |
2015-07-21 | Informe integrado de gestión y sostenibilidad 2014 | Advanced |
2014-08-15 | Informe integrado de gestión y sostenibilidad 2013 | Advanced |
2013-07-30 | Memoria de Sostenibilidad 2012 - AAA | Active |
2012-08-17 | Segunda comunicación Triple A- Barranquilla-Col. | Advanced |
2011-08-12 | Primera comunicación de progreso Triple A | Learner |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.