Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Denmark
- Org. Type:
- Company
- Sector:
- Alternative Energy
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 2021-02-10 | 2020 Communication on Progress | Advanced |
| 13-Nov-2020 | Grace Letter | N/A |
| 2020-02-05 | 2019 Communication on Progress | Advanced |
| 2019-02-07 | 2018 Communication on Progress | Advanced |
| 2018-02-07 | Communication on Progress 2017 | Advanced |
| 2017-02-08 | 2016 Communication on Progress | Advanced |
| 2016-02-09 | 2015 Communication on Progress | Advanced |
| 2015-02-11 | 2014 Communication on Progress | Advanced |
| 2014-12-12 | Grace Letter | N/A |
| 2014-02-04 | Communication on Progress | Advanced |
| 2013-03-06 | 2012 Communication on Progress | Advanced |
| 2013-02-18 | Grace Letter | N/A |
| 2012-02-24 | Communication on Progress | Advanced |
| 2011-12-23 | Grace Letter | N/A |
| 2011-02-10 | 2010 Communication on Progress | Active |
| 2010-02-10 | 2010 Communication on Progress | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2016 |
|
| 2015 |
|
| 2014 |
|
| 2013 |
|
| 2012 |
|
| 2011 |
|
| 2010 |
|