Company Information
- Type:
- Company
- Country:
- Argentina
- Sector:
- Gas, Water & Multiutilities
- Ownership:
- Publicly Listed
- Global Compact Status:
- Non-Communicating
- Participant Since
- 12 October 2004
Financial Information
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Communication On Progress
Published On | Title | Level |
---|---|---|
2021-03-31 | Reporte de Susntetabilidad 2019 | Active |
2020-04-24 | Reporte de Sustentabiliadad 2018 | Active |
2019-01-25 | Sustainability Report 2017 | Active |
2018-01-05 | Reporte de Sustentabilidad 2015-2016 | Active |
2016-09-13 | Communication on Progress | Active |
2015-10-02 | Reporte de Sustentabilidad 2013-2014 | Active |
2014-09-30 | Communication on Progress | Active |
2013-10-15 | Reporte de Sustentabilidad 2011-2012 | Active |
2012-07-20 | Communication on Progress 2011 | Active |
2011-07-22 | Reporte de Sustentabilidad 2009-2010 | Learner |
2009-07-27 | Reporte de Sustentabilidad 2007-2008 | N/A |
2009-04-03 | Extensión de presentación de CoP | N/A |
2008-03-25 | Sistema de Gestión Integrado y Reporte de Sustentabilidad 2005-2006 | N/A |
2007-03-21 | Concentrarnos en nosotros mismos nos permite crecer como empresa sustentable | N/A |
20-Mar-2007 | Concentrarnos en nosotros mismos nos permite crecer como empresa sustentable | N/A |
2005-05-20 | "Un compromiso que nos beneficia a todos" | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.