Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Netherlands
- Org. Type:
- Company
- Sector:
- Oil & Gas Producers
- Global Compact Status:
- Active
- Employees:
- 87000
- Ownership:
- Publicly Listed
| Year | Published On | Title | Level |
|---|---|---|---|
| 2015 | 2016-04-22 | Communication on Progress | Advanced |
| 2014 | 2015-04-23 | Communication on Progress 2014 | Advanced |
| 2015 | 2014-10-20 | Grace Letter | N/A |
| 2013 | 2014-04-11 | Communication on Progress 2013 | Advanced |
| 2012 | 2013-04-11 | Communication on Progress 2012 | Advanced |
| 2012 | 2012-04-12 | Communication on Progress 2011 | Advanced |
| 2010 | 2011-04-14 | Communication on Progress 2010 | Advanced |
| 2009 | 2010-05-12 | Communication on Progress 2009 | N/A |
| 2008 | 2009-05-13 | Shell Sustainability Report 2008 | N/A |
| 2007 | 2008-05-16 | Shell Sustainability Report 2007 | N/A |
| 2006 | 2007-05-14 | Shell Sustainability Report 2006 | N/A |
| 2005 | 2006-12-18 | Shell Sustainability Report | N/A |
| 2004 | 2005-06-25 | The Shell Report | N/A |
| 2004 | 2005-01-27 | The Shell Report | N/A |
Note: Responsibility for the content of participants' public communication related to the Global Compact principles and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2015 |
|
| 2014 |
|
| 2012 |
|
| 2011 |
|
| 2010 |
|
| 2009 |
|
| 2008 |
|