Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Thailand
- Org. Type:
- Company
- Sector:
- Personal Goods
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
Letter of Re-commitment
Published On | Title | Level |
---|---|---|
2020-11-11 | Communication on Progress 2020 | Active |
2019-11-11 | Communication on Progress 2019 | Active |
2018-11-13 | Communication on Progress 2018 | Active |
2017-11-28 | Communication on Progress 2017 | Active |
2015-10-12 | Communication on Progress | Active |
2014-09-19 | Communication on Progress | Active |
2013-06-29 | PRANDA GROUP REPORT 2012 | Learner |
2012-06-21 | PRANDA GROUP REPORT 2011 | Learner |
2011-04-27 | 2011 Communication on Progress | Active |
08-Oct-2009 | PRANDA GROUP REPORT 2008 - 2009 (Thai) | N/A |
2009-10-08 | Temporary COP | N/A |
2008-09-24 | PRANDA GROUP REPORT | N/A |
2008-09-24 | PRANDA GROUP REPORT | N/A |
2008-09-24 | PRANDA GROUP REPORT | N/A |
2007-04-10 | COP 2006 | N/A |
2005-03-16 | Our Participation in the Global Compact | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2018 |
|
2017 |
|
2016 |
|
2015 |
|
2014 |
|
2013 |
|
2012 |
|
2011 |
|
2010 |
|
2009 |
|
2006 |
|