Company Information
- Type:
- Company
- Country:
- United States of America
- Sector:
- Pharmaceuticals & Biotechnology
- Ownership:
- Publicly Listed
- Engagement Tier:
- Participant
- Global Compact Status:
- Active
- Participant Since
- 04 October 2002
Financial Information
Non-Financial Information
Engagements
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Affiliated Subsidiaries
Country | Company Name |
---|---|
Spain | Pfizer, S.L.U. |
Communication On Progress
Published On | Title | Level |
---|---|---|
2020-09-08 | Communication on Progress | Active |
2019-09-20 | Communication on Progress | Active |
2018-06-28 | 2018 Communication on Progress | Active |
2017-06-28 | 2017 Communication on Progress | Active |
2016-06-30 | Communication on Progress 2016 | Active |
2015-07-01 | Communication on Progress 2015 | Active |
2014-07-16 | Communication on Progress | Active |
2013-07-16 | Communication on Progress | Active |
2012-07-23 | Communication on Progress | Active |
2011-08-22 | 2011 Communication on Progress | Active |
2010-09-20 | 2010 Communication on Progress | N/A |
2009-10-20 | Pfizer 2009 Corporate Responsibility Report | N/A |
2008-12-09 | Corporate Responsibility Report | N/A |
2007-12-10 | Strong Actions: Partnerships for Positive Change | N/A |
2006-12-29 | Pfizer Inc Annual Communication on Progress | N/A |
2005-07-13 | Communication on Progress 2005 | N/A |
2004-06-18 | Communications Report 2003-2004 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.