Company Information
Participant Since
Next COP due on:
Overview
- Country:
- France
- Org. Type:
- Company
- Sector:
- Food Producers
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2020-10-10 | Rapport RSE 2019 - Be good 2030 | Active |
2019-07-26 | Communication on Progress: RSE 2017 and 2018 | Active |
02-May-2019 | Grace Letter | N/A |
2018-05-02 | Communication on Progress 2016 | Active |
29-May-2017 | Grace Letter | N/A |
2016-06-10 | Communication on Progress | Active |
24-Feb-2016 | Grace Letter | N/A |
2015-03-13 | Communication on Progress | Active |
2014-12-05 | Grace Letter | N/A |
2013-12-13 | Communication on Progress | Active |
2012-12-14 | Communication on Progress | Active |
2011-12-14 | Communication on Progress | Learner |
2010-12-13 | 2010 Communication on Progress | N/A |
2009-11-20 | Bonne pratique concernant la prise d'initiative tendant à promouvoir une plus grande responsabilité en matière d'environnement | N/A |
2008-02-19 | Promouvoir une plus grande responsabilité en matière d'environnement et mettre en application de techniques respectueuses de l'environnement | N/A |
2006-12-26 | Bonne pratique concernant la mise en application de techniques respectueuses de l'environnement | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2015 |
|
2014 |
|