Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Sweden
- Org. Type:
- Company
- Sector:
- Forestry & Paper
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 2020-03-12 | Communication on Progress | Advanced |
| 2019-03-18 | Communication on Progress | Advanced |
| 2018-03-26 | Holmen Annual Report 2017 - COP | Advanced |
| 2017-03-31 | Holmen Annual Report 2016 including Sustainability Report | Advanced |
| 2016-04-05 | Holmen Annual and Sustainability Report 2015 | Advanced |
| 08-Mar-2016 | Grace Letter | N/A |
| 2015-03-27 | Annual Report 2014 including sustainability report | Advanced |
| 2014-04-22 | Holmen AB, Sustainability report 2013 | Advanced |
| 2013-05-21 | Holmen AB, Sustainability report 2012 | Advanced |
| 2012-05-24 | Sustainability report 2011 from Holmen, Sweden | Advanced |
| 2012-03-23 | Grace Letter | N/A |
| 2011-03-25 | 2010 Communication on Progress | Active |
| 2010-03-29 | 2010 Communication on Progress | N/A |
| 2009-03-25 | COP 2008 | N/A |
| 2008-04-15 | Holmen and its World 2007 (Sustainability report) | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2021 |
|
| 2020 |
|
| 2016 |
|
| 2014 |
|
| 2013 |
|
| 2011 |
|
| 2010 |
|
| 2008 |
|