Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- SME
- Sector:
- Electricity
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- State-owned
| Published On | Title | Level |
|---|---|---|
| 2020-10-05 | Informe de sostenibilidad 2019 | Active |
| 2019-08-29 | Communication on Progress | Active |
| 2018-07-11 | Communication on Progress | Active |
| 2018-07-11 | Informe de sostenibilidad 2017 | Learner |
| 2017-07-11 | Communication on Progress | Active |
| 2017-07-11 | Communication on Progress | Active |
| 2016-07-11 | Communication on Progress | Active |
| 2016-07-11 | Communication on Progress | Active |
| 2015-07-10 | Communication on Progress | Active |
| 2015-07-10 | Communication on Progress | Active |
| 2015-07-10 | Reporting Cycle Adjustment | N/A |
| 2014-07-10 | Informe COP GENSA 2013 | Learner |
| 2013-07-10 | Comunicacion del Progreso 2012 GENSA S.A. | Active |
| 2012-07-12 | Communication on Progress 2011 | Active |
| 2012-02-29 | Grace Letter | N/A |
| 2011-04-13 | 2010 Communication on Progress | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.