Company Information
- Type:
- SME
- Country:
- Germany
- Sector:
- Pharmaceuticals & Biotechnology
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 05 May 2014 Letter of Commitment
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Communication On Progress
Published On | Title | Level |
---|---|---|
2022-05-05 | Optima Pharma Sustainability Report | Active |
2021-05-07 | Optima - Sustainability Report 2021 | Active |
2020-05-08 | Optima - Sustainability Report 2020 | Active |
2019-05-08 | Optima - Sustainability Report 2019 | Active |
2018-05-08 | Optima - Sustainability Report 2018 | Active |
2017-05-08 | Optima - Sustainability Report 2017 | Active |
2016-05-06 | Sustainability Report 2015 / UNGC COP | Active |
2015-05-05 | Sustainability Report 2015 / UNGC COP | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.