Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Panama
- Org. Type:
- Company
- Sector:
- Real Estate Investment & Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Employees:
- 4000
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2019-03-01 | Empresas Bern - Informe del Pacto Global 2019 | Active |
2018-03-02 | Communication on Progress | Active |
2017-03-02 | Communication on Progress | Active |
2016-03-03 | Communication on Progress | Active |
2015-03-05 | Communication on Progress | Active |
2014-03-05 | Communication on Progress | Active |
2013-03-07 | Communication on Progress | Active |
2012-02-10 | Communication on Progress | Active |
2010-12-14 | 2010 Communication on Progress | N/A |
2008-12-16 | Reporte de Comunicación de Progreso 2007 - 2008 | N/A |
2008-09-19 | Temporary COP | N/A |
2006-09-15 | Informe de Progreso 2006 | N/A |
2005-06-23 | Communication on Progress 2005 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2017 |
|
2016 |
|
2015 |
|
2014 |
|
2013 |
|
2012 |
|