Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- SME
- Sector:
- Gas, Water & Multiutilities
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- State-owned
Published On | Title | Level |
---|---|---|
2021-03-24 | Informe de Sostenibilidad 2020 URRÁ | Active |
2020-03-24 | Communication on Progress | Active |
2019-03-27 | Communication on Progress | Active |
2018-03-27 | COP 2017 URRA | Active |
2017-03-31 | COP URRA 2016 | Active |
2016-04-01 | Communication on Progress | Active |
2016-04-01 | Communication on Progress 2016 | Active |
2016-04-01 | Communication on Progress 2016 | Active |
2015-03-31 | Communication on Progress | Active |
2015-02-05 | Grace Letter | N/A |
2014-02-28 | Communication on Progress | Active |
2013-03-01 | Communication on Progress | Active |
2012-03-01 | COP | Active |
2011-03-04 | 2011 Communication on Progress | Active |
2010-03-05 | 2010 Communication on Progress | N/A |
2009-07-02 | Communication on Progress URRÁ S.A. E.S.P. 2008 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.