Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- Company
- Sector:
- Oil & Gas Producers
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- State-owned
| Published On | Title | Level |
|---|---|---|
| 2020-04-20 | Communication on Progress | Advanced |
| 2019-04-08 | Reporte Integrado de Gestión Sostenible 2018 | Advanced |
| 2018-04-10 | Reporte Integrado de Gestión Sostenible 2017 | Advanced |
| 2017-04-10 | Reporte de Sostenibilidad Ecopetrol 2016 | Advanced |
| 2017-04-10 | Communication on Progress | Learner |
| 2016-04-12 | Reporte Integrado de Gestión Sostenible 2015 | Advanced |
| 2015-04-14 | Reporte Integrado de Gestión Sostenible 2014 | Advanced |
| 2014-04-14 | Reporte Integrado de Gestión Sostenible 2013 | Advanced |
| 2013-04-23 | Reporte Integrado Gestión Sostenible 2012 | Active |
| 2012-04-23 | Reporte Integrado de Sostenibilidad 2011 | Active |
| 2011-05-05 | 2011 Communication on Progress | Active |
| 2010-12-21 | 2009 Communication on Progress | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.