Company Information
Participant Since
Next COP due on:
Overview
- Country:
- United Kingdom
- Org. Type:
- Company
- Sector:
- Beverages
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 2020-05-12 | CCEP Communication on Progress - 2020 Details | Active |
| 2019-06-26 | CCEP Communication on Progress - 2019 | Active |
| 2018-07-16 | CCEP Communication on Progress - 2018 | Active |
| 2017-07-26 | Communication on Progress 2017 | Active |
| 11-May-2017 | Reporting Cycle Adjustment | N/A |
| 2016-05-11 | Communication on Progress - 2015/2016 CRS Report | Active |
| 2015-06-08 | Communication on Progress - 2014/2015 CRS Report | Active |
| 2014-06-19 | Communication on Progress | Active |
| 2013-06-12 | Communication on Progress | Active |
| 2013-02-21 | Grace Letter | N/A |
| 2012-05-14 | Communication on Progress | Active |
| 2011-07-26 | Corporate Responsibility and Sustainability Report 2010/2011 | Active |
| 2011-06-14 | Grace Letter | N/A |
| 2010-06-21 | 2010 Communication on Progress | N/A |
| 2009-09-22 | 2008 Corporate Responsibility & Sustainability Report | N/A |
| 2008-07-31 | 2007 Corporate Responsibility & Sustainability Report | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2017 |
|
| 2016 |
|
| 2015 |
|
| 2014 |
|
| 2013 |
|