Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- Company
- Sector:
- Electricity
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2020-12-22 | Informe de Sostenibilidad EBSA 2019 | Active |
| 2019-08-16 | Communication on Progress | Advanced |
| 2018-08-17 | INFORME DE SOSTENIBILIDAD EBSA 2017 | Advanced |
| 2017-11-04 | Communication on Progress | Advanced |
| 04-Oct-2017 | Grace Letter | N/A |
| 2016-10-15 | INFORME DE SOSTENIBILIDAD EBSA 2015 | Active |
| 2015-10-17 | INFORME DE SOSTENIBILIDAD EBSA 2014 | Active |
| 2014-10-18 | Communication on Progress | Learner |
| 2014-07-09 | Grace Letter | N/A |
| 2013-07-25 | INFORME DE SOSTENIBILIDAD 2012 | Active |
| 2013-04-24 | Grace Letter | N/A |
| 2012-04-25 | Communication on Progress | Active |
| 2012-04-25 | Communication on Progress | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.