Company Information
- Type:
- Company
- Country:
- Colombia
- Sector:
- Financial Services
- Ownership:
- Not applicable
- Global Compact Status:
- Active
- Participant Since
- 06 March 2008
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Parent Company
Country | Company Name |
---|---|
Spain | BBVA, S.A. |
Communication On Progress
Published On | Title | Level |
---|---|---|
2021-05-11 | Communication on Progress | Active |
2019-08-09 | Communication on Progress | Active |
2018-05-04 | Informe de Gestion BBVA 2017 | Active |
2017-05-10 | Informe Anual BBVA Colombia 2016 | Active |
2016-05-20 | Informe de Responsabilidad Corporativa 2015 BBVA Colombia | Active |
2015-04-22 | Communication on Progress | Active |
2014-04-16 | BBVA Informe Anual de Responsabilidad 2013 | Active |
2014-04-16 | Communication on Progress | Active |
2013-04-16 | Communication on Progress 2012 BBVA Colombia | Active |
2012-04-18 | Communication on Progress- BBVA Colombia 2011 | Active |
2011-04-18 | 2010 Communication on Progress | Active |
2010-07-20 | 2010 Communication on Progress | N/A |
2009-07-22 | BBVA Colombia-CR Report 2008 | N/A |
2009-03-06 | Corporate Responsibility Report 2007-BBVA Colombia | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.