Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- SME
- Sector:
- Software & Computer Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2020-06-12 | SoftManagement_COP_2019-2020 | Active |
2019-06-21 | SoftManagement_COP_2018-2019 | Active |
2018-06-26 | Communication on Progress | Active |
2017-06-30 | SoftManagement_COP_2016-2017 | Active |
2016-06-30 | Communication on Progress | Active |
2015-06-30 | Communication on Progress | Active |
2014-07-04 | SoftManagement COP 2013 - 2014 | Active |
2013-07-05 | SoftManagement_CoP_2012-2013 | Active |
2013-06-07 | Grace Letter | N/A |
2012-06-07 | SoftManagement_CoP_2011-2012 | Active |
2011-06-08 | SoftManagement 2011 CoP | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2017 |
|
2016 |
|
2015 |
|
2014 |
|
2013 |
|
2012 |
|
2010 |
|