Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- Company
- Sector:
- Electricity
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2020-10-04 | Informe de Sostenibiliad EDEQ 2019 | Active |
2019-10-04 | Informe de Sostenibilidad EDEQ 2018 | Active |
2018-10-05 | Informe de Sostenibilidad EDEQ 2017 | Active |
2017-10-06 | Informe Sostenibilidad EDEQ 2016 | Active |
2016-10-06 | Informe de Sostenibilidad EDEQ S.A. ESP 2015 | Active |
2015-10-09 | Informe de sostenibilidd | Active |
2014-10-10 | Informe de Sostenibilidad 2013 | Active |
2013-10-10 | Reporte de Sostenibilidad 2012 | Active |
2012-10-10 | Informe a los grupos de interés | Active |
2011-10-10 | 2010 Reporte grupos de interes | Learner |
2011-10-10 | 2010 Reporte RSE | Learner |
2010-10-12 | 2009 Communication on Progress | N/A |
2010-10-12 | 2009 Communication on Progress | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.