Company Information
Company
Axfood AB
- Type:
- Company
- Country:
- Sweden
- Sector:
- Beverages
- Ownership:
- Publicly Listed
- Global Compact Status:
- Active
- Participant Since
- 07 March 2002
Financial Information
Engagements
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Parent Company
Country | Company Name |
---|---|
Sweden | Axel Johnson AB |
Communication On Progress
Published On | Title | Level |
---|---|---|
2019-03-14 | Communication on Progress | Active |
2018-01-02 | Communication on Progress | Active |
2016-02-23 | Communication on Progress | Active |
2021-12-10 | Communication on Progress | Active |
2014-12-10 | Communication on Progress | Active |
2013-12-10 | Communication on Progress | Active |
2012-12-03 | Communication on Progress | Active |
2011-12-06 | Communication on Progress | Active |
2010-12-23 | 2010 Communication on Progress | N/A |
2009-12-21 | Temporary COP | N/A |
2008-06-26 | Axfood Annual Report on Finance and Sustainability 2007 | N/A |
2007-09-18 | Axfood 2006 | N/A |
2006-05-08 | CSR report 2005 | N/A |
2005-09-28 | Annual report 2004 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Parent Communication On Progress
Published On | Title | Level |
---|---|---|
2022-04-29 | Communication on Progress | Active |