Company Information
Participant Since
Next COP due on:
Overview
- Country:
- France
- Org. Type:
- Company
- Sector:
- Financial Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
Published On | Title | Level |
---|---|---|
2019-11-14 | Chapter 7 of the Annual Report | Learner |
16-Jan-2018 | Reporting Cycle Adjustment | N/A |
2018-06-29 | Communication on Progress | Advanced |
2017-02-20 | UN Global Compact Communication on Progress 2016 | Active |
2016-02-20 | Communication on Progress | Active |
2015-02-20 | Communication on Progress | Active |
2014-02-22 | Communication on Progress | Active |
2013-02-22 | AXA Communication on Progress | Active |
2012-11-26 | Grace Letter | N/A |
2011-11-25 | AXA Communication on Progress | Active |
2010-11-25 | 2010 Communication on Progress | N/A |
2009-11-20 | AXA 2009 COP - Human rights, labour standards, environment, anti-corruption | N/A |
2009-01-09 | AXA Group and Human Rights | N/A |
2007-12-13 | Corporate Responsibiltiy section of the axa.com website | N/A |
2007-12-05 | 2006 Activity and Sustainable Development Annual Report | N/A |
2006-12-14 | AXA's Diversity Policy and some sample Diversity Projects | N/A |
2006-02-16 | Communication on Progress 2004 | N/A |
2003-10-15 | Creation of an environmental report | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2014 |
|
2013 |
|
2012 |
|
2010 |
|
2009 |
|
2008 |
|