Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Spain
- Org. Type:
- Company
- Sector:
- Mobile Telecommunications
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 2020-07-14 | Communication on Progress - TEF Advanced | Advanced |
| 2019-07-09 | Communication on Progress 2019 | Advanced |
| 2018-07-17 | Communication on Progress Telefonica 2017 | Advanced |
| 2017-07-24 | 2016 Communication on Progress | Advanced |
| 2016-07-27 | Communication on Progress | Advanced |
| 2015-07-28 | Communication on Progress - TELEFÓNICA | Advanced |
| 2014-08-05 | Communication on Progress | Advanced |
| 2013-09-09 | Communication on Progress | Advanced |
| 2012-10-02 | Communication on Progress | Advanced |
| 2011-10-14 | 2011 Communication on Progress | Advanced |
| 2011-01-11 | 2009 Communication on Progress | N/A |
| 2009-09-24 | COP 2008 | N/A |
| 2009-02-16 | Informe de Progreso 2007 | N/A |
| 2008-10-06 | COP 2007 | N/A |
| 2008-01-09 | Informe de Progreso 2006 | N/A |
| 2007-11-02 | COP 2006 | N/A |
| 2007-10-24 | Communication on Progress 2006 | N/A |
| 2006-11-17 | 2005 Corporate Social Responsibility Report | N/A |
| 2006-09-19 | Telefonica Informe de Progreso 2005 | N/A |
| 2005-07-14 | 2004 Corporate Responsibility Report | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2020 |
|
| 2018 |
|
| 2012 |
|
| 2011 |
|
| 2006 |
|