Company Information
Participant Since
Next COP due on:
Overview
- Country:
- India
- Org. Type:
- Company
- Sector:
- Industrial Metals & Mining
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 2021-03-02 | Tata Steel's Communication on Progress FY20 | Advanced |
| 2020-03-02 | Communication on Progress | Learner |
| 2018-03-09 | Communication on Progress | Learner |
| 2017-03-20 | Communication on Progress | Advanced |
| 2016-03-21 | Communication on Progress | Advanced |
| 2015-03-21 | Communication on Progress | Advanced |
| 2014-03-21 | Communication on Progress | Advanced |
| 2013-03-19 | Communication on Progress | Active |
| 2012-03-16 | Communication on Progress | Advanced |
| 2012-03-16 | Corporate Sustainability Report 2010-11 | Advanced |
| 2011-04-15 | 2011 Communication on Progress | Active |
| 2010-04-14 | 2010 Communication on Progress | N/A |
| 18-Dec-2009 | Corporate Sustainability Report - 2007-2008 | N/A |
| 2009-03-18 | Corporate Sustainability Report - 2006-2007 | N/A |
| 2008-04-10 | Corporate Sustainability Protocol | N/A |
| 2007-03-29 | Corporate Sustainability Report - 2004-2005 | N/A |
| 2005-04-18 | Corporate Sustainability Report 2003-2004 | N/A |
| 2005-02-09 | Corporate Sustainability Report 2002-2003 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2017 |
|
| 2014 |
|
| 2013 |
|
| 2011 |
|
| 2010 |
|
| 2009 |
|