Company Information
- Type:
- Company
- Country:
- Chile
- Sector:
- General Retailers
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 21 December 2007
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Affiliated Subsidiaries
Country | Company Name |
---|---|
Peru | Sodimac Peru S.A. |
Communication On Progress
Published On | Title | Level |
---|---|---|
11-May-2022 | Grace Letter | N/A |
2021-05-18 | Reporte de Sostenibilidad 2020 Sodimac | Advanced |
2020-07-28 | Reporte de Sostenibilidad 2019 Sodimac | Advanced |
2019-07-29 | Reporte de Sostenibilidad 2018 Sodimac | Active |
2018-09-20 | Reporte de Sostenibilidad 2017 Sodimac | Advanced |
2017-09-21 | Reporte de Sostenibilidad 2016 Sodimac | Advanced |
2016-09-21 | Reporte de Sostenibilidad 2015 Sodimac | Advanced |
2015-07-01 | Reporte de Sostenibilidad 2014 Sodimac | Active |
2014-07-01 | Reporte de Sostenibilidad 2013 Sodimac | Active |
2013-07-29 | Reporte de Sostenibilidad 2012 Sodimac | Active |
2012-10-05 | Reporte de Sostenibilidad 2011 Sodimac | Active |
2011-10-25 | Reporte de Sostenibilidad Sodimac 2010 | Active |
2011-01-20 | 2009 Communication on Progress | N/A |
2009-12-28 | Reporte de Sostenibilidad Sodimac 2008 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.