Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Japan
- Org. Type:
- Company
- Sector:
- Personal Goods
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
Published On | Title | Level |
---|---|---|
2020-06-26 | Communication on Progress_2020 | Advanced |
2019-06-26 | Communication on Progress | Advanced |
2018-06-26 | Communication on Progress SHISEIDO 2018 | Advanced |
2017-06-26 | Communication on Progress 2017 SHISEIDO | Advanced |
2016-07-14 | Communication on Progress 2016 SHISEIDO | Advanced |
2015-09-04 | Communication on Progress 2015 SHISEIDO | Advanced |
2014-09-04 | Communication on Progress | Advanced |
2013-09-05 | Communication on Progress | Advanced |
2012-08-27 | Communication on Progress | Advanced |
2011-08-29 | 2011 Communication on Progress | Active |
2011-08-29 | 2011 Communication on Progress | Active |
2011-08-29 | 2011 Communication on Progress | Active |
2010-08-30 | 2010 Communication on Progress | N/A |
2009-08-31 | Shiseido CSR Report 2009 | N/A |
2008-09-18 | SHISEIDO CSR REPORT 2008 | N/A |
2007-11-18 | SHISEIDO CSR REPORT 2007 | N/A |
2007-02-14 | SHISEIDO CSR REPORT 2006 | N/A |
2006-03-12 | SHISEIDO CSR REPORT 2005 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2008 |
|