Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Luxembourg
- Org. Type:
- Company
- Sector:
- Construction & Materials
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2020-07-15 | Communication on Progress | Active |
| 12-Mar-2020 | Grace Letter | N/A |
| 2019-05-17 | Armacell's Communication on Progress 2018 | Active |
| 2018-05-18 | Armacell's 2017 Communication on Progress | Active |
| 2017-05-18 | Communication on Progress | Active |
| 2016-05-23 | Armacell's Communication on Progress 2015 | Active |
| 05-Apr-2016 | Grace Letter | N/A |
| 2015-04-07 | Armacell`s Communication on Progress Report 2014 | Active |
| 2014-04-02 | Armacell`s Communication on Progress Report 2013 | Active |
| 2013-03-21 | Communication on Progress | Active |
| 2012-12-18 | Grace Letter | N/A |
| 2011-12-21 | Armacell's Communication on Progress Report 2011 | Active |
| 2011-08-24 | Grace Letter | N/A |
| 2010-09-27 | 2010 Communication on Progress | N/A |
| 2009-09-17 | Armacell's Communication on Progress Report for the United Nations Global Compact 2009 | N/A |
| 2009-06-17 | Grace Period Letter | N/A |
| 2008-06-19 | Armacell's Communication on Progress Report for the United Nations Global Compact | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2020 |
|
| 2019 |
|
| 2018 |
|
| 2017 |
|
| 2013 |
|
| 2012 |
|
| 2011 |
|
| 2008 |
|