Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Argentina
- Org. Type:
- Company
- Sector:
- Food Producers
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2021-02-04 | Limón Calidad de Vida 2019 | Active |
| 2019-08-30 | Limón Calidad de Vida 2018 | Active |
| 2018-08-31 | Limón Calidad de Vida 2017 | Active |
| 2017-08-31 | Limón Calidad de Vida 2016 | Active |
| 2016-08-31 | Limón Calidad de Vida 2015 | Active |
| 28-Jun-2016 | Grace Letter | N/A |
| 2015-06-11 | Limón Calidad de Vida 2014 | Active |
| 2014-06-11 | Limón Calidad de Vida 2013 | Active |
| 2013-06-11 | Limón Calidad de Vida 2012 | Active |
| 2012-06-11 | Limón Calidad de Vida 2011 | Active |
| 2012-05-15 | Communication on Progress | Active |
| 2011-05-16 | Limón: Calidad de Vida 2010 | Active |
| 2010-05-07 | 2010 Communication on Progress | N/A |
| 2009-05-08 | Limón: Calidad de Vida 2008 | N/A |
| 2009-04-15 | Grace Period Letter | N/A |
| 2009-02-10 | Grace Period Letter | N/A |
| 2008-02-19 | Limón: Calidad de Vida 2007 | N/A |
| 2007-02-21 | Limon Calidad de Vida | N/A |
| 2005-11-14 | Calidad de vida 2005 | N/A |
| 2005-05-19 | Limón: calidad de vida | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.