Company Information
- Type:
- SME
- Country:
- Lithuania
- Sector:
- General Industrials
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 13 June 2005
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Communication On Progress
Published On | Title | Level |
---|---|---|
2022-01-12 | Sustainability report 2021 | Active |
17-Aug-2021 | Grace Letter | Not applicable |
2020-08-11 | Sustaniable development report 2019 | Active |
06-Feb-2020 | Grace Letter | Not applicable |
2019-02-06 | Sustainable Development Report 2017 | Advanced |
07-Dec-2018 | Grace Letter | Not applicable |
2017-12-07 | Communication on Progress | Active |
20-Sep-2017 | Grace Letter | Not applicable |
2016-09-20 | Sustainable Development Report 2015 | Active |
2015-12-07 | Communication on Progress 2014 | Active |
2014-12-09 | Communication on Progress 2013 | Active |
2014-11-12 | Grace Letter | Not applicable |
2013-11-12 | Report on corporate social responsibility progress 2012 | Active |
2012-12-14 | PakMarkas COP 2011 | Active |
2011-10-12 | Social Responsibility Report of 2010 | Learner |
2011-08-01 | 2011 Communication on Progress | Active |
2009-05-25 | Pakmarkas Communication on Progress - 2008 | Not applicable |
2008-05-23 | Pakmarkas COP 2007 | Not applicable |
2007-05-17 | Pakmarkas COP 2006 | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.