Company Information
- Type:
- Company
- Country:
- Colombia
- Sector:
- Construction & Materials
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 19 September 2007
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Communication On Progress
Published On | Title | Level |
---|---|---|
2022-04-29 | 140 años haciendo que las cosas pasen | Advanced |
2022-04-22 | Informe de Sostenibilidad | Active |
2021-04-22 | 2020: Retos y Oportunidades | Advanced |
2020-04-09 | Gestión con Propósito | Advanced |
2019-04-11 | Somos lo que Hacemos | Advanced |
2018-04-17 | Prácticas que hacen la diferencia | Advanced |
2017-04-17 | Construyendo Futuro - Informe de Sostenibilidad 2016 | Advanced |
2016-04-08 | Informe Sostenibilidad - Corona 2015 | Advanced |
2016-04-08 | Communication on Progress | Learner |
2015-04-27 | Seis Promesas Sostenibles, Generando Impactos Positivos | Advanced |
2014-07-23 | Seis promesas sostenibles | Learner |
2013-07-29 | Triple Cuenta de Resultados 2012 - Organización Corona | Active |
2012-08-09 | Informe de sostenibilidad 2011 | Active |
2011-08-09 | 2011 Communication on Progress | Learner |
2010-08-27 | 2010 Communication on Progress | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.