Company Information
- Type:
- Company
- Country:
- Colombia
- Sector:
- Pharmaceuticals & Biotechnology
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 25 January 2005
Communication On Progress
Published On | Title | Level |
---|---|---|
2022-06-30 | 2022 Communication on Progress | N/A |
2021-11-24 | Communication on Progress | Active |
2020-11-26 | Communication on Progress | Active |
2020-11-26 | Corporate Responsibility Report | Learner |
22-Sep-2019 | Grace Letter | N/A |
2018-09-22 | Communication on Progress | Learner |
22-Jun-2018 | Grace Letter | N/A |
2017-06-24 | Communication on Progress | Active |
25-Mar-2017 | Grace Letter | N/A |
2016-03-25 | Communication on Progress | Active |
2015-12-22 | Grace Letter | N/A |
2014-12-26 | Communication on Progress | Active |
2014-09-26 | Grace Letter | N/A |
2013-09-27 | 2013 Novartis de Colombia Communication on Progress | Active |
2012-09-27 | Novartis de Colombia - Communication on Progress | Active |
2012-06-28 | Grace Letter | N/A |
2011-06-29 | 2011 Communication on Progress | Active |
2011-03-30 | Grace Letter | N/A |
2009-03-30 | 2008 Global Compact Report Novartis Colombia | N/A |
2009-03-02 | Grace Period Letter | N/A |
2008-03-03 | Colombia Global Compact Report | N/A |
2007-03-01 | UNGC CoP Novartis Colombia | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.