Company Information
Participant Since
Next COP due on:
Overview
- Country:
- United States of America
- Org. Type:
- SME
- Sector:
- Support Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2021-02-10 | 2020 MeetGreen Communication On Progress | Active |
2020-02-11 | 2019 MeetGreen Communication On Progress | Active |
2019-02-12 | 2018 MeetGreen Communication On Progress | Active |
2019-02-12 | 2018 Communication On Progress | Active |
2018-02-13 | 2017 Communication On Progress | Active |
2018-02-13 | 2017 MeetGreen Communication On Progress | Active |
2017-02-18 | Communication on Progress 2016 | Active |
2016-02-19 | Communication on Progress | Active |
2015-02-20 | Communication on Progress | Active |
2014-03-03 | Communication on Progress | Active |
2013-04-03 | Communication on Progress | Active |
2012-06-04 | Communication on Progress | Active |
2011-10-19 | Grace Letter | N/A |
2010-10-21 | 2010 Communication on Progress | N/A |
2009-10-30 | MeetGreen Corporate Report | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2013 |
|