Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Indonesia
- Org. Type:
- Company
- Sector:
- Support Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2020-07-25 | Communication on Progress | Active |
2019-07-31 | Communication on Progress | Active |
2019-07-31 | Communication on Progress | Active |
2018-07-28 | Communication on Progress | Learner |
2017-07-28 | Communication on Progress - Year 2016 | Active |
2016-07-29 | Communication on Progress | Active |
2020-07-25 | Communication on Progress | Active |
02-May-2016 | Grace Letter | N/A |
2015-05-02 | Communication on Progress | Active |
2014-04-30 | Communication on Progress | Active |
2013-04-30 | COP MarkPlus 2012 | Active |
2012-05-01 | MarkPlus COP 2011 | Learner |
2011-04-29 | MarkPlus COP 2010 | Learner |
2010-05-01 | 2010 Communication on Progress | N/A |
2009-04-30 | MarkPlus COP 2008 | N/A |
2008-05-01 | MarkPlus COP 2006-2007 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2012 |
|
2011 |
|
2009 |
|