Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Nepal
- Org. Type:
- Company
- Sector:
- Equity Investment Instruments
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2020-07-28 | Communication on Progress | Active |
| 30-May-2020 | Grace Letter | N/A |
| 2019-05-30 | Communication on Progress | Active |
| 2018-05-30 | Communication on Progress | Learner |
| 2017-06-05 | Communication on Progress | Active |
| 2016-07-04 | Communication on Progress | Active |
| 2015-07-05 | Communication on Progress | Active |
| 2014-07-07 | Communication on Progress | Active |
| 2014-07-07 | Communication on Progress | Learner |
| 2013-08-14 | Communication on Progress | Active |
| 2012-08-16 | Communication on Progress | Active |
| 2011-08-16 | 2011 Communication on Progress | Active |
| 2009-08-18 | Lotus Holdings Nepal COP 2007-2008 | N/A |
| 2009-08-18 | COP2009 | N/A |
| 2008-08-04 | Lotus Holdings Nepal COP 2006-2007 | N/A |
| 2006-10-13 | Lotus Holdings COP | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.