Company Information
Participant Since
Next COP due on:
Overview
- Country:
- United States of America
- Org. Type:
- SME
- Sector:
- Personal Goods
- Engagement Tier:
- Signatory
- Global Compact Status:
- Non-Communicating
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 2019-03-12 | Communication on Progress 2019 | Active |
| 2018-03-14 | LKI Communication on Progress March 2018 | Advanced |
| 2017-03-20 | LKI COP 2017 | Advanced |
| 2016-03-21 | Communication on Progress March 2016 | Advanced |
| 2015-03-26 | Communication on Progress 2015 | Advanced |
| 2014-03-27 | LKI Communication on Progress March 31, 2014 | Advanced |
| 2013-04-03 | 2013 Comminication on Progress | Advanced |
| 2012-04-11 | 2012 Communication on Progress | Advanced |
| 2011-04-14 | 2011 Communication on Progress | Active |
| 2011-01-03 | Grace Letter | N/A |
| 2010-02-08 | 2010 Communication on Progress | N/A |
| 2009-12-23 | Temporary COP | N/A |
| 2008-11-25 | Communication on Progress 2008 | N/A |
| 2007-12-03 | COP 2007 | N/A |
| 2007-11-28 | 2006 Annual Report - Chairman's letter to stockholders and 10K report; Clinton Global Initiative Committment Update | N/A |
| 2006-12-14 | 2006 Annual Report - Chairman's letter to stockholders and 10K report | N/A |
| 2005-04-08 | Annual Report 2003 and Website | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2014 |
|
| 2013 |
|
| 2008 |
|