Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Japan
- Org. Type:
- Company
- Sector:
- Beverages
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 2020-08-05 | Communication on Progress | Active |
| 2019-08-09 | Communication on Progress | Active |
| 2018-08-09 | Communication on Progress | Active |
| 2017-08-09 | Communication on Progress | Active |
| 2016-08-10 | Communication on Progress | Active |
| 2015-08-11 | Communication on Progress | Active |
| 2014-08-11 | Communication on Progress | Active |
| 2013-08-12 | Communication on Progress | Active |
| 2012-08-13 | KIRIN GROUP SUSTAINABILITY REPORT 2012 | Active |
| 2011-08-17 | 2011 Communication on Progress | Active |
| 2010-08-17 | 2010 Communication on Progress | N/A |
| 2009-08-30 | The Kirin Group CSR Report 2009 | N/A |
| 2008-09-02 | Kirin Brewery Environmental Report 2008 | N/A |
| 02-Sep-2008 | Kirin Holdings Company,Limited 2007 Annual Report | N/A |
| 2008-08-12 | The Kirin Group CSR Report 2008 | N/A |
| 2007-08-16 | The Kirin Group CSR Report 2007 | N/A |
| 2007-08-16 | The Kirin Group CSR Report 2006 | N/A |
| 2005-10-27 | Kirin Group CSR Report 2005 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.