Company Information
Participant Since
Next COP due on:
Overview
- Country:
- India
- Org. Type:
- Company
- Sector:
- Oil & Gas Producers
- Engagement Tier:
- Signatory
- Global Compact Status:
- Non-Communicating
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 2018-10-26 | Communication on Progress 2017-18 | Active |
| 2017-05-15 | Communication on Progress 2015-16 | Active |
| 2017-05-15 | Communication on Progress 2015-16 | Learner |
| 2015-08-07 | Communication on Progress | Active |
| 2014-04-23 | Communication on Progress | Active |
| 2013-04-15 | Communication on Progress | Advanced |
| 2013-04-15 | Communication on Progress | Active |
| 2012-05-02 | Communication on Progress | Active |
| 2011-04-28 | 2011 Communication on Progress | Active |
| 2010-04-28 | 2010 Communication on Progress | N/A |
| 2009-02-20 | Communication on Progress 2008 | N/A |
| 2008-04-22 | COP on Global Compact _Second Report_ | N/A |
| 2008-02-20 | Communication on Progress 2007 | N/A |
| 2007-04-03 | Communication on Progress | N/A |
| 2006-12-19 | COP 2006 | N/A |
| 2005-06-30 | Commitment to Global Compact: Commmunication on Progress at Indian Oil Corporation Ltd. | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2021 |
|