Company Information
- Type:
- Company
- Country:
- Colombia
- Sector:
- Construction & Materials
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 01 October 2004
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Communication On Progress
Published On | Title | Level |
---|---|---|
2021-11-19 | Informe de Sostenibilidad 2020 | Active |
2020-11-28 | Communication on Progress | Active |
2019-11-29 | Holcim - COP 2019 | Active |
2018-11-30 | Communication on Progress | Active |
2017-11-30 | Communication on Progress | Active |
2016-11-29 | Communication on Progress - IDS 2015 | Active |
26-Aug-2016 | Grace Letter | N/A |
2015-08-28 | Communication on Progress | Active |
2015-08-28 | Communication on Progress | Learner |
2015-08-28 | Communication on Progress | Learner |
2014-08-26 | Guías de compromiso ético empresas suizas | Learner |
2014-08-21 | Communication on Progress | Learner |
2014-08-21 | Communication on Progress | Active |
2013-07-08 | Informe de Desarrollo Sostenible 2012 | Learner |
2012-06-27 | Communication on Progress | Active |
2011-06-02 | Informe de Desarrollo Sostenible 2010 | Learner |
2011-04-18 | Grace Letter | N/A |
2011-04-18 | 2009 Communication on Progress | Active |
2009-04-28 | Informe de Desarrollo Sostenible 2008 | N/A |
2008-07-11 | Informe de Desarrollo Sostenible 2007 | N/A |
2008-07-09 | Holcim COP 2008 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.