Company Information
Participant Since
Next COP due on:
Overview
- Country:
- United States of America
- Org. Type:
- Company
- Sector:
- Pharmaceuticals & Biotechnology
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
Published On | Title | Level |
---|---|---|
2019-09-16 | Communication on Progress 2019 | Active |
2018-09-24 | Communication on Progress 2018 | Active |
2017-09-25 | Communication on Progress | Active |
2016-09-28 | Communication on Progress | Active |
29-Jun-2016 | Grace Letter | N/A |
20-Apr-2016 | Reporting Cycle Adjustment | N/A |
2015-04-24 | Communication on Progress | Active |
2014-04-24 | Allergan's UNGC Communication on Progress | Active |
2013-04-26 | 2013 Allergan’s UN Global Compact Communication on Progress | Active |
2012-04-26 | 2012 Allergan Communication on Progress | Active |
2011-05-02 | 2011 Allergan Communication on Progress | Active |
2011-05-02 | 2011 Allergan Communication on Progress | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Year | Contribution Received |
---|---|
2019 |
|
2016 |
|
2013 |
|
2012 |
|
2011 |
|
2010 |
|
2009 |
|