Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Argentina
- Org. Type:
- Company
- Sector:
- Life Insurance
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2020-04-10 | Reporte de Sustentabilidad 2018-2019 | Advanced |
| 2019-04-12 | Grupo Sancor Seguros - Reporte de Sustentabilidad 2017/2018 | Advanced |
| 2018-04-12 | Grupo Sancor Seguros - Reporte de Susutentabilidad 2016/2017 | Advanced |
| 2017-04-12 | Grupo Sancor Seguros Reporte de Sustentabilidad 2015/2016 | Advanced |
| 2016-04-15 | SANCOR SEGUROS GROUP SUSTAINABILITY REPORT 2014/2015 | Advanced |
| 2015-04-16 | Sancor Seguros Group Sustainability Report 2013/2014 | Advanced |
| 2014-05-07 | Communication on Progress - Sancor Seguros Group 2012/2013 Sustainability Report | Advanced |
| 2013-05-08 | Sustainability Report Grupo Sancor Seguros | Advanced |
| 2012-05-11 | Communication on Progress | Advanced |
| 2011-05-14 | 2011 Communication on Progress | Active |
| 2010-05-14 | 2010 Communication on Progress | N/A |
| 2010-05-14 | 2010 Communication on Progress | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.