Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Argentina
- Org. Type:
- Company
- Sector:
- Food Producers
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2019-09-18 | Reporte de Sustentabilidad Grupo Motta | Active |
| 2017-09-19 | Reporte de Sustentabilidad 2016 Grupo Motta | Active |
| 2016-09-21 | Reporte de Sustentabilidad 2015 | Active |
| 2015-09-09 | Reporte de Sustentabilidad 2014 | Active |
| 2015-07-14 | Grace Letter | N/A |
| 2014-07-17 | Communication on Progress | Active |
| 2014-04-14 | Grace Letter | N/A |
| 2013-04-19 | Communication on Progress | Active |
| 2012-12-02 | Grace Letter | N/A |
| 2012-01-20 | Informe Responsabilidad Social 2010-2011 | Active |
| 2011-10-29 | Grace Letter | N/A |
| 2010-10-29 | 2010 Communication on Progress | N/A |
| 2009-09-22 | Informe de Responsabilidad Social Grupo Motta 2008 | N/A |
| 2008-08-16 | Informe de Responsabilidad Social Empresaria - COP 4 | N/A |
| 2007-08-15 | 3ra comunicación de progreso | N/A |
| 2006-08-04 | Impacto Social y compromiso con el desarrollo sustentable | N/A |
| 2006-03-15 | Reducción del impacto ambiental generado en los procesos productivos | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2015 |
|