Company Information
- Type:
- Company
- Country:
- Argentina
- Sector:
- Construction & Materials
- Ownership:
- Privately Held
- Engagement Tier:
- Participant
- Global Compact Status:
- Active
- Participant Since
- 19 July 2004
Financial Information
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Parent Company
| Country | Company Name |
|---|---|
| Switzerland | LafargeHolcim |
Communication On Progress
| Published On | Title | Level |
|---|---|---|
| 2018-08-21 | Communication on Progress | Advanced |
| 03-Oct-2017 | Reporting Cycle Adjustment | N/A |
| 2016-08-30 | Communication on Progress | Advanced |
| 05-Aug-2016 | Grace Letter | N/A |
| 2015-08-04 | Communication on Progress 2015 | Advanced |
| 2015-08-03 | Communication on Progress | Learner |
| 2014-08-08 | IDS Holcim Argentina | Advanced |
| 2014-01-15 | Grace Letter | N/A |
| 2013-02-05 | SD Report 2009 - 2011 | Active |
| 2012-02-06 | Communication on Progress | Learner |
| 2011-11-08 | Grace Letter | N/A |
| 2010-11-08 | 2010 Communication on Progress | N/A |
| 2009-11-02 | Reporte de Desarrollo Sostenible | N/A |
| 2008-09-10 | Comunicación sobre el Progreso 2007 | N/A |
| 2007-02-27 | 2006 COP | N/A |
| 2006-02-24 | Comunicación Sobre Progreso | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.