Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Argentina
- Org. Type:
- Company
- Sector:
- Electricity
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2020-11-20 | EDENOR - Comunicación del Progreso | Active |
| 2019-11-25 | Reporte de Sustentabilidad 2017-2018 | Active |
| 19-Sep-2019 | Grace Letter | N/A |
| 2018-10-16 | Comunicación de Progreso EDENOR 2017 | Active |
| 25-Jul-2018 | Grace Letter | N/A |
| 2017-07-25 | Communication on Progress | Active |
| 2016-07-29 | Communication on Progress Edenor S.A. | Active |
| 2015-08-04 | Communication on Progress Edenor S.A. 2014 | Active |
| 2014-08-11 | Communication on Progress 2013 | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.