Company Information
- Type:
- Company
- Country:
- Peru
- Sector:
- General Retailers
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 11 May 2004
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Communication On Progress
Published On | Title | Level |
---|---|---|
2021-09-29 | Reporte de Sostenibilidad Auditado 2020 | Active |
2020-12-18 | Communication on Progress | Active |
2019-12-19 | Reporte de Sostenibilidad 2018 | Active |
2018-12-21 | Communication on Progress 2017 | Active |
2017-12-20 | Reporte Pacto Mundial 2016 | Active |
2016-12-20 | Communication on Progress 2015 | Active |
2015-12-15 | Reporte de Progreso 2014 | Active |
2015-05-29 | Grace Letter | N/A |
2014-05-28 | Communication on Progress 2013 | Active |
2014-05-06 | Grace Letter | N/A |
2013-05-08 | 2012 Communication on Progress | Active |
2012-05-08 | 2011 Communication on Progress | Active |
2011-08-31 | Informe de Progreso 2010 | Active |
2011-04-18 | 2009 Communication on Progress | Active |
2010-04-16 | 2010 Communication on Progress | N/A |
2010-04-16 | 2010 Communication on Progress | N/A |
2008-08-06 | Reporte de Progreso 2007 | N/A |
2008-08-06 | Reporte de Progreso 2006 | N/A |
2007-10-24 | Informe de Progreso del Pacro Mundial 2006 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.