Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Belgium
- Org. Type:
- Company
- Sector:
- Nonlife Insurance
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Letter of Re-commitment
| Published On | Title | Level |
|---|---|---|
| 2020-06-04 | Non-Financial Report 2019 | Advanced |
| 2020-04-06 | Communication on Progres - Rapport Non Financier 2019 | Learner |
| 06-Jan-2020 | Grace Letter | N/A |
| 2019-01-08 | Communication on Progress | Active |
| 2015-06-23 | Communication on Progress | Active |
| 2014-07-03 | Communication on Progress 2013-2014 | Active |
| 2013-06-26 | Communication on Progress | Active |
| 2013-06-19 | Grace Letter | N/A |
| 2012-06-20 | Brochure coorporate 2011-2012 | Active |
| 2011-06-27 | 2011 Communication on Progress | Active |
| 2010-06-23 | 2010 Communication on Progress | N/A |
| 2009-07-03 | Rapport Sociétal 2008 - Communication sur les progrès réalisés dans le cadre du pacte Mondial | N/A |
| 2009-06-23 | Rapport sociétal 2007 | N/A |
| 2008-06-05 | Rapport Sociétal 2006 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2020 |
|
| 2019 |
|