Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Paraguay
- Org. Type:
- Company
- Sector:
- Financial Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2021-03-02 | Memoria de Sustentabilidad Financiera Solar 2020 | Learner |
| 2020-03-02 | Memoria de Sustentabilidad Financiera Solar 2019 | Active |
| 2019-03-06 | Memoria de Sustentabilidad Financiera Solar 2018 | Active |
| 2018-04-16 | Memoria de Sustentabilidad Financiera Solar 2017 | Active |
| 2017-04-25 | Memoria de Sustentabilidad Solar 2016 | Active |
| 14-Mar-2017 | Grace Letter | N/A |
| 2016-03-18 | Communication on Progress | Active |
| 2015-03-18 | Memoria de Sustentabilidad Solar 2014 | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2015 |
|