Company Information
- Type:
- SME
- Country:
- Serbia
- Sector:
- Support Services
- Ownership:
- Not applicable
- Engagement Tier:
- Participant
- Global Compact Status:
- Active
- Participant Since
- 20 March 2008
Engagements
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Parent Company
Country | Company Name |
---|---|
United States of America | Deloitte |
Communication On Progress
Published On | Title | Level |
---|---|---|
2019-12-03 | Communication on Progress 2019 | Active |
06-Sep-2019 | Grace Letter | N/A |
2018-09-06 | Communication on Progress 2017 Deloitte Serbia | Learner |
08-Jun-2018 | Grace Letter | N/A |
2017-06-08 | DeloitteSerbia_GC_ProgressReport 2015_2016 | Active |
08-Mar-2017 | Grace Letter | N/A |
2015-03-12 | Communication on Progress for 2013/2014 | Active |
2014-01-08 | Communication on Progress Report 2013 Deloitte d.o.o. | Active |
2014-01-08 | Communication on Progress Report 2012 Deloitte d.o.o. | Learner |
2012-04-05 | Deloitte CoP for 2011 | Active |
2011-03-29 | 2011 Communication on Progress | Active |
2010-03-19 | 2010 Communication on Progress | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.