Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Ecuador
- Org. Type:
- Company
- Sector:
- Support Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Publicly Listed
| Published On | Title | Level |
|---|---|---|
| 20-Jan-2021 | Grace Letter | N/A |
| 2020-04-13 | Memoria de Sostenibilidad 2019 -EPMAPS | Active |
| 2019-04-13 | EPMAPS AGUA DE QUITO MEMORIA DE SOSTENIBILIDAD | Active |
| 2018-04-13 | Memoria de Sostenibilidad -EPMAPS-2017 | Active |
| 2017-04-13 | Memoria de Sostenibilidad 2016 EPMAPS- AGUA DE QUITO | Active |
| 2016-04-15 | Memoria de Sostenibilidad 2015-EPMAPS | Active |
| 2015-11-24 | Reporting Cycle Adjustment | N/A |
| 2014-11-27 | COP Empresa Publica Metropolitana de Aguapotable y Saneamiento | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.