Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Argentina
- Org. Type:
- Company
- Sector:
- Aerospace & Defense
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Employees:
- 2066
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2018-10-16 | Reporte de Sustentabilidad 2017 | Active |
2017-10-18 | Reporte de Sustentabilidad 2016 | Active |
2016-11-15 | Reporte de Sustentabilidad 2015 | Active |
2015-12-16 | Reporte de Sustentabilidad 2014 | Active |
2014-08-22 | Reporte de Sustentabilidad 2012-2013 | Active |
2012-09-14 | Comunicación de Progreso AA2000 | Active |
2011-09-01 | 2011 Communication on Progress | Active |
2010-08-13 | 2010 Communication on Progress | N/A |
2008-06-12 | Desempeño Ambiental 2007-2008 | N/A |
2007-06-13 | Seguimiento y Mejora Continua del Desempeño Ambiental y Humano. | N/A |
2005-05-19 | Implementación de un Sistema de Gestión Ambiental Proactivo en la Empresa | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.