Company Information
- Type:
- Company
- Country:
- Peru
- Sector:
- Nonlife Insurance
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 31 July 2013 Letter of Commitment
Engagements
Principles and Global Goals Addressed in their most recent CoP
Next Communication on Progress (CoP) due on:
Communication On Progress
Published On | Title | Level |
---|---|---|
2022-05-23 | Memoria Integrada 2021 | Advanced |
2021-09-08 | Memoria Integrada 2020 | Advanced |
2020-09-14 | Reporte de Sostenibilidad 2019 | Active |
2019-12-17 | Reporte de Sostenibilidad 2018 PRIMA AFP | Active |
2018-12-20 | Reporte de Sostenibilidad 2017 | Learner |
2017-12-29 | Reporte de Sostenibilidad - Prima AFP 2016 | Active |
2016-08-10 | Reporte de Sostenibilidad | Learner |
2016-08-10 | Reporte de Sostenibilidad | Learner |
09-Aug-2016 | Grace Letter | N/A |
2015-08-05 | Communication on Progress | Active |
2014-08-19 | Reporte del Global Compact | Active |
2014-07-24 | Grace Letter | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.